DG
#0
Donovan Grayson
Jr • C/O 2028
Prattville, AL
Prattville Lions
Prattville Lions
Prattville Lions
Prattville Lions
Rehobeth
Prattville Lions
Rehobeth
Prattville Lions
Rehobeth
Prattville Lions
Prattville Lions
Pike Road
Prattville Lions
Wetumpka
Prattville Lions
Wetumpka
Prattville Lions
Prattville Lions
Wetumpka
Prattville Lions
Wetumpka
Prattville Lions
Prattville Lions
Vestavia Hills
Prattville Lions
Carver Senior
Prattville Lions
Carver
Prattville Lions
Carver
Prattville Lions
Carver Senior
Prattville Lions
Prattville Lions
Carver Senior
Prattville Lions
Prattville Lions
Prattville Lions
Carver| Number | Name | Position | Class | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 0 | Donovan Grayson | Jr • 2028 | Prattville, AL | |||
| 1 | Quinterrious Orum | Sr • 2027 | Prattville, AL | |||
| 2 | Anthony Cowling | Jr • 2028 | Prattville, AL | |||
| 3 | Jermaine Motley | Jr • 2028 | Prattville, AL | |||
| 4 | Leshawn Hall | So • 2029 | Prattville, AL | |||
| 5 | Colton Meyer | So • 2029 | Prattville, AL | |||
| 10 | Quientavius Phillips | Jr • 2028 | Prattville, AL | |||
| 11 | Jersey Farbes | So • 2029 | Prattville, AL | |||
| 12 | Bryan Thomas | Sr • 2027 | Prattville, AL | |||
| 14 | Nathan Warren | Jr • 2028 | Prattville, AL | |||
| 15 | Noah Powell | Jr • 2028 | Prattville, AL | |||
| 21 | Isaiah Appling | Sr • 2027 | Prattville, AL | |||
| 22 | Logan Croom | So • 2029 | Prattville, AL | |||
| 23 | Amari Storman | So • 2029 | Prattville, AL | |||
| 24 | Deshawn Hall | Sr • 2027 | Prattville, AL | |||
| 32 | Caleb Mitchell | Sr • 2027 | Prattville, AL |


